File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
12:19, 29 December 2011 | Admin Fraud Report Search.png (file) | 14 KB | OfferitRobC | 1 | ||
12:25, 29 December 2011 | Admin Fraud Configuration.png (file) | 20 KB | OfferitRobC | 1 | ||
15:14, 29 December 2011 | Admin Override Off.png (file) | 4 KB | OfferitRobC | 1 | ||
15:17, 29 December 2011 | Affiliate Override Off.png (file) | 4 KB | OfferitRobC | 1 | ||
11:22, 30 December 2011 | Admin Manual Sale Payout.png (file) | 8 KB | OfferitRobC | 1 | ||
12:49, 30 December 2011 | Admin Manual Invoice Allowed.png (file) | 1 KB | OfferitRobC | 1 | ||
12:57, 30 December 2011 | Admin Add New Invoice.png (file) | 7 KB | OfferitRobC | 1 | ||
12:58, 30 December 2011 | Admin New Invoices Table.png (file) | 13 KB | OfferitRobC | 1 | ||
13:56, 30 December 2011 | Admin In House Account.png (file) | 1 KB | OfferitRobC | 1 | ||
14:53, 30 December 2011 | Admin Change Affiliate Status.png (file) | 9 KB | OfferitRobC | 1 | ||
17:17, 30 December 2011 | Affiliate acc change approval.png (file) | 30 KB | OfferitJames | This is a list of Affiliate Account Change approval options in the Affiliate section of the Configuration Admin. | 1 | |
18:17, 30 December 2011 | Approve affiliate.png (file) | 18 KB | OfferitJames | Approve Affiliate action icon in the Affiliates Admin. | 1 | |
21:00, 30 December 2011 | Approve affiliate reason.png (file) | 36 KB | OfferitJames | Affiliate approval page where you can specify the status and the public/internal reasons for setting that status. | 1 | |
12:50, 9 January 2012 | Admin Remove InHouse Affiliates.png (file) | 8 KB | OfferitRobC | 1 | ||
11:28, 11 January 2012 | Admin Approve Advertiser Change Status.png (file) | 4 KB | OfferitRobC | 1 | ||
16:28, 12 January 2012 | Admin New Pay Via Fields.png (file) | 25 KB | OfferitRobC | 1 | ||
16:45, 12 January 2012 | Admin Create Linkcode.png (file) | 11 KB | OfferitRobC | 1 | ||
16:47, 12 January 2012 | Admin Decode Linkcode.png (file) | 18 KB | OfferitRobC | 1 | ||
16:50, 12 January 2012 | Admin Switch Track Link Builder.png (file) | 13 KB | OfferitRobC | 1 | ||
10:23, 13 January 2012 | Admin Add New Customer Icon.png (file) | 2 KB | OfferitRobC | 1 | ||
10:27, 13 January 2012 | Admin Add New Customer.png (file) | 6 KB | OfferitRobC | 1 | ||
10:36, 13 January 2012 | Admin Manual Customer Action Icons.png (file) | 4 KB | OfferitRobC | 1 | ||
12:03, 13 January 2012 | Admin Add New Creative Type.png (file) | 2 KB | OfferitRobC | 1 | ||
12:16, 13 January 2012 | Admin Editing Creative Type.png (file) | 5 KB | OfferitRobC | 1 | ||
12:19, 13 January 2012 | Admin New Creative Type Fields.png (file) | 13 KB | OfferitRobC | 1 | ||
12:22, 13 January 2012 | Admin New Creative Type Add Creative.png (file) | 9 KB | OfferitRobC | 1 | ||
12:33, 13 January 2012 | Admin Check Function.png (file) | 4 KB | OfferitRobC | 1 | ||
15:51, 13 February 2012 | Invoice list.png (file) | 101 KB | Adam-offerit | 1 | ||
17:09, 9 April 2012 | Previous purchase.png (file) | 7 KB | OfferitJames | Affiliate Previous Purchases | 1 | |
17:18, 9 April 2012 | Purchase.png (file) | 35 KB | OfferitJames | Affiliate Purchase Rewards | 1 | |
17:21, 9 April 2012 | Reward navigation.png (file) | 17 KB | OfferitJames | Rewards Admin Navigation | 1 | |
17:21, 9 April 2012 | Reward points.png (file) | 28 KB | OfferitJames | Rewards Admin Configure Points | 1 | |
17:30, 9 April 2012 | Reward nav points.png (file) | 14 KB | OfferitJames | Rewards Admin Navigation Points | 1 | |
17:41, 9 April 2012 | Affiliate nav bonus.png (file) | 10 KB | OfferitJames | Affiliate Navigation Bonus | 1 | |
17:48, 9 April 2012 | Purchase details.png (file) | 17 KB | OfferitJames | 2 | ||
17:57, 9 April 2012 | Rewards unshipped.png (file) | 11 KB | OfferitJames | Rewards Admin Unshipped | 1 | |
14:44, 27 June 2012 | CreateNewCommission.png (file) | 66 KB | OfferitMegan | Creating the Commission for an Offer | 1 | |
11:26, 12 August 2012 | Admin Landing Page Setup.png (file) | 15 KB | OfferitMegan | 2 | ||
11:57, 12 August 2012 | AddDefaultCommission.png (file) | 12 KB | OfferitMegan | 1 | ||
13:38, 12 August 2012 | Admin New Pay Via Type.png (file) | 2 KB | OfferitMegan | 2 | ||
15:22, 12 August 2012 | Admin Payments Admin.png (file) | 145 KB | OfferitMegan | 2 | ||
16:03, 12 August 2012 | NewDumpFormat.png (file) | 2 KB | OfferitMegan | 1 | ||
16:08, 12 August 2012 | Admin New Dump Format.png (file) | 27 KB | OfferitMegan | 2 | ||
11:57, 13 August 2012 | Admin Offer Types.png (file) | 19 KB | OfferitMegan | 3 | ||
11:58, 13 August 2012 | Admin Commission Affiliate Referral Payouts.png (file) | 14 KB | OfferitMegan | 5 | ||
15:06, 13 August 2012 | Admin Affiliates Admin.png (file) | 164 KB | OfferitMegan | 2 | ||
15:23, 13 August 2012 | Admin Communications Admin.png (file) | 95 KB | OfferitMegan | 2 | ||
16:09, 13 August 2012 | Admin Affiliate Status Change.png (file) | 10 KB | OfferitMegan | 2 | ||
16:15, 13 August 2012 | Admin Document Upload.png (file) | 20 KB | OfferitMegan | 2 | ||
09:29, 14 August 2012 | Admin Account Rep Access Permissions.png (file) | 35 KB | OfferitMegan | 2 |
First page |
Previous page |
Next page |
Last page |