Difference between revisions of "Advertiser Invoices"
From Offerit
OfferitMegan (talk | contribs) |
OfferitMegan (talk | contribs) |
||
Line 3: | Line 3: | ||
}} | }} | ||
− | With the Invoices tab on the left, you will be brought to a list of all invoices, with an invoice search at the top. | + | With the Invoices tab on the left, you will be brought to a list of all invoices, with an invoice search at the top. The search allows you to sort the list of invoices by a variety of parameters. |
[[File:InvoiceSearch.png|600px]] | [[File:InvoiceSearch.png|600px]] | ||
− | Enter Criteria here to limit the list below. | + | Enter Criteria here to limit the list below. Criteria includes: |
+ | |||
+ | *'''Invoice ID''' - The unique ID for the invoice. | ||
+ | *'''Username''' - The name of the advertiser, followed by their unique Advertiser ID. | ||
+ | *'''Start''' - The beginning date for the sales that make up the invoice. | ||
+ | *'''End''' - The ending date for the sales that make up the invoice. | ||
+ | *'''Received''' - The date this invoice was received. If the invoice has not been received yet, this column will read "Not Received Yet". | ||
+ | *'''Show Deleted''' - check this box if you would like to include invoices that have been deleted | ||
− | |||
== Invoices List == | == Invoices List == | ||
Line 19: | Line 25: | ||
*'''Start''' - The beginning date for the sales that make up the invoice. | *'''Start''' - The beginning date for the sales that make up the invoice. | ||
*'''End''' - The ending date for the sales that make up the invoice. | *'''End''' - The ending date for the sales that make up the invoice. | ||
− | *''' | + | *'''Received''' - The date this invoice was received. If the invoice has not been received yet, this column will read "Not Received Yet". |
*'''Amount''' - The amount owed for this invoice. | *'''Amount''' - The amount owed for this invoice. | ||
*'''Memo''' - The optional memo field for personal invoice details. | *'''Memo''' - The optional memo field for personal invoice details. |
Revision as of 10:55, 4 November 2012
With the Invoices tab on the left, you will be brought to a list of all invoices, with an invoice search at the top. The search allows you to sort the list of invoices by a variety of parameters.
Enter Criteria here to limit the list below. Criteria includes:
- Invoice ID - The unique ID for the invoice.
- Username - The name of the advertiser, followed by their unique Advertiser ID.
- Start - The beginning date for the sales that make up the invoice.
- End - The ending date for the sales that make up the invoice.
- Received - The date this invoice was received. If the invoice has not been received yet, this column will read "Not Received Yet".
- Show Deleted - check this box if you would like to include invoices that have been deleted
Invoices List
- Invoice ID - The unique ID for the invoice.
- Username - The name of the advertiser, followed by their unique Advertiser ID.
- Start - The beginning date for the sales that make up the invoice.
- End - The ending date for the sales that make up the invoice.
- Received - The date this invoice was received. If the invoice has not been received yet, this column will read "Not Received Yet".
- Amount - The amount owed for this invoice.
- Memo - The optional memo field for personal invoice details.
- Actions
- View PDF - allows you view the entire invoice as a PDF, showing each row.
- Edit Invoice
- Mark As Received - Mark the payment as received on today's date. After an invoiced has been marked as received, this icon changes to Mark As Not Received.
- Delete Invoice - permanently remove this invoice.