Difference between revisions of "Fraud Report"
From Offerit
OfferitRobC (talk | contribs) |
OfferitMegan (talk | contribs) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
}} | }} | ||
− | The Fraud Report provides a list of affiliates, basic statistics from that affiliate, and how many fraud points they have accrued through their actions. You can set fraud point values, as well as what triggers fraud points, in the [[Offerit Configuration Admin|Configuration Admin]] under the "Fraud" section. | + | '''''Fraud functionality is currently under development. This article will be updated once it is available.''''' |
+ | |||
+ | <!-- The Fraud Report provides a list of affiliates, basic statistics from that affiliate, and how many fraud points they have accrued through their actions. You can set fraud point values, as well as what triggers fraud points, in the [[Offerit Configuration Admin|Configuration Admin]] under the "Fraud" section. | ||
This report is useful, as it allows you to analyze the frequency of any potentially fraudulent actions (for example, customers registered under a particular affiliate having matching information) by your affiliates and take any necessary appropriate actions. Keep in mind that the fraud report only tells you about possible fraudulent activity; it does not prevent fraud or deactivate accounts. | This report is useful, as it allows you to analyze the frequency of any potentially fraudulent actions (for example, customers registered under a particular affiliate having matching information) by your affiliates and take any necessary appropriate actions. Keep in mind that the fraud report only tells you about possible fraudulent activity; it does not prevent fraud or deactivate accounts. | ||
Line 16: | Line 18: | ||
The basic affiliate information is similar to what you will see on the Affiliate Stats page, including page views and unique visitors, income from customer sales, conversion ratio, loss from refunds, income from reversals, and stats points. | The basic affiliate information is similar to what you will see on the Affiliate Stats page, including page views and unique visitors, income from customer sales, conversion ratio, loss from refunds, income from reversals, and stats points. | ||
− | The " | + | The "Stats Points", "Customer Points", and "Reseller Points" columns reflect how many fraud points an affiliate has accrued to that point in time. The statistics shown in these columns are: |
− | * '''Customer Points''' - | + | * '''Stats Points''' - fraud points accumulated from ratio-related settings (chargeback ratio, void ratio, etc.) |
− | * ''' | + | * '''Customer Points''' - fraud points accumulated from customer-related settings, such as email address, username, IP address, etc. |
+ | * '''Reseller Points''' - fraud points accumulated from affiliate-related settings, such as email address, username, IP address, etc. | ||
These columns are further broken down into two sub-columns marked "Match" and "List". The Match column displays any points accrued by matching already existing information in [[Offerit]], while the List column displays any points accrued by matching already existing information in a specified list. | These columns are further broken down into two sub-columns marked "Match" and "List". The Match column displays any points accrued by matching already existing information in [[Offerit]], while the List column displays any points accrued by matching already existing information in a specified list. | ||
Line 27: | Line 30: | ||
[[File:Admin_Fraud_Configuration.png|600px|The Fraud Configuration Section]] | [[File:Admin_Fraud_Configuration.png|600px|The Fraud Configuration Section]] | ||
− | For more information on this feature, please see our [[Offerit Fraud|Fraud Configuration]] wiki article. | + | For more information on this feature, please see our [[Offerit Fraud|Fraud Configuration]] wiki article. --> |
Latest revision as of 09:56, 3 July 2013
Fraud functionality is currently under development. This article will be updated once it is available.