Difference between revisions of "Account Changes"
From Offerit
OfferitMegan (talk | contribs) (Created page with "Here you can search for all and any account changes that any admin, affiliate, advertiser, etc. has made to their account details. You can search by Username or by Affiliate ID....") |
OfferitMegan (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Offerit Manual | ||
+ | | show_advertisers_admin_section = true | ||
+ | | show_affiliates_admin_section = true | ||
+ | }} | ||
+ | |||
Here you can search for all and any account changes that any admin, affiliate, advertiser, etc. has made to their account details. You can search by Username or by Affiliate ID. | Here you can search for all and any account changes that any admin, affiliate, advertiser, etc. has made to their account details. You can search by Username or by Affiliate ID. | ||
Line 4: | Line 9: | ||
The table provides the following values: | The table provides the following values: | ||
− | *'''ID''' | + | *'''ID''' - The unique numeric identifier for the affiliate. |
− | *'''Username''' | + | *'''Username''' - The username of the affiliate. |
− | *'''Field Name''' | + | *'''Field Name''' - The name of the field that was changed. |
− | *'''Current Value''' | + | *'''Current Value''' - The value of the field as of the latest change; meaning the value it is right now. |
− | *'''New Value''' | + | *'''New Value''' - The value of the field after this particular change. |
− | *'''Change Date''' | + | *'''Change Date''' - The date the change was made. |
− | *'''Affiliate Approval''' | + | *'''Affiliate Approval''' - The date the changed received affiliate approval. |
− | *'''Admin Approval''' | + | *'''Admin Approval''' - The date the changed received admin approval. |
Latest revision as of 16:23, 10 July 2013
Here you can search for all and any account changes that any admin, affiliate, advertiser, etc. has made to their account details. You can search by Username or by Affiliate ID.
The table provides the following values:
- ID - The unique numeric identifier for the affiliate.
- Username - The username of the affiliate.
- Field Name - The name of the field that was changed.
- Current Value - The value of the field as of the latest change; meaning the value it is right now.
- New Value - The value of the field after this particular change.
- Change Date - The date the change was made.
- Affiliate Approval - The date the changed received affiliate approval.
- Admin Approval - The date the changed received admin approval.