Difference between revisions of "Offerit API Get Offer Details"
From Offerit
OfferitMegan (talk | contribs) (Created page with "This function allows you to get the details for an offer. The parameter that needs to be passes is: *'''offer''' - The id(s) of the offer you want to get details for. To pass mo...") |
Adam-offerit (talk | contribs) |
||
(12 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Offerit Manual | |
+ | | show_api_admin_section = true | ||
+ | }} | ||
− | *'''offer''' - The | + | This function allows you to get the details for an offer. You must make a SOAP call with the following parameter: |
+ | |||
+ | *'''offer''' - The ID(s) of the offer you want to get details for. To pass more than one ID, enter the IDs as a comma separated list. Also, if you wish to grab all offer IDs, you can leave the field blank. | ||
== NuSOAP Example == | == NuSOAP Example == | ||
− | This example continues from the [[Offerit_API#Example|main article NuSOAP Example]] | + | This example continues from the [[Offerit_API#Example|main article NuSOAP Example]]: |
<pre> | <pre> | ||
Line 12: | Line 16: | ||
); | ); | ||
− | $result = $client->call(' | + | $result = $client->call('get_offer_details', $values, 'offeritapiadmin_wsdl'); |
</pre> | </pre> | ||
Line 118: | Line 122: | ||
[thumbnail_url] => http:///view_banner.php?id=offer_thumb_o1&type=&name= | [thumbnail_url] => http:///view_banner.php?id=offer_thumb_o1&type=&name= | ||
[type] => Standard Offer | [type] => Standard Offer | ||
+ | [authorized_countries] => Array | ||
+ | ( | ||
+ | [0] => Aeland Islands | ||
+ | [1] => Afghanistan | ||
+ | [2] => Albania | ||
+ | [3] => American Samoa | ||
+ | [4] => Anguilla | ||
+ | [5] => Antarctica | ||
+ | [6] => Argentina | ||
+ | [7] => Armenia | ||
+ | [8] => Aruba | ||
+ | [9] => Australia | ||
+ | [10] => Austria | ||
+ | [11] => Azerbaijan | ||
+ | [12] => Bahamas | ||
+ | [13] => Bahrain | ||
+ | [14] => Bangladesh | ||
+ | [15] => Barbados | ||
+ | [16] => Belarus | ||
+ | [17] => Belgium | ||
+ | [18] => Belize | ||
+ | [19] => Benin | ||
+ | [20] => Bermuda | ||
+ | [21] => Bhutan | ||
+ | [22] => Bolivia | ||
+ | [23] => Bosnia And Herzegowina | ||
+ | [24] => Botswana | ||
+ | [25] => Bouvet Island | ||
+ | [26] => Brazil | ||
+ | [27] => British Indian Ocean | ||
+ | [28] => Brunei Darussalam | ||
+ | [29] => Bulgaria | ||
+ | [30] => Burkina Faso | ||
+ | [31] => Burundi | ||
+ | [32] => Cambodia | ||
+ | [33] => Cameroon | ||
+ | [34] => Cape Verde | ||
+ | [35] => Central African Republic | ||
+ | [36] => Chad | ||
+ | [37] => Chile | ||
+ | [38] => China | ||
+ | [39] => Cocos (keeling) Islands | ||
+ | [40] => Colombia | ||
+ | [41] => Comoros | ||
+ | [42] => Congo | ||
+ | [43] => Congo, Democratic Republic of the | ||
+ | [44] => Cook Islands | ||
+ | [45] => Costa Rica | ||
+ | [46] => Cote D'ivoire | ||
+ | [47] => Croatia | ||
+ | [48] => Cuba | ||
+ | [49] => Cyprus | ||
+ | [50] => Czech Republic | ||
+ | [51] => Denmark | ||
+ | [52] => Djibouti | ||
+ | [53] => Dominican Republic | ||
+ | [54] => East Timor | ||
+ | [55] => Ecuador | ||
+ | [56] => El Salvador | ||
+ | [57] => Equatorial Guinea | ||
+ | [58] => Eritrea | ||
+ | [59] => Estonia | ||
+ | [60] => Ethiopia | ||
+ | [61] => Falkland Islands | ||
+ | [62] => Faroe Islands | ||
+ | [63] => Fiji | ||
+ | [64] => Finland | ||
+ | [65] => France | ||
+ | [66] => France, Metropolitan | ||
+ | [67] => French Guiana | ||
+ | [68] => French Polynesia | ||
+ | [69] => French Southern Territories | ||
+ | [70] => Gabon | ||
+ | [71] => Gambia | ||
+ | [72] => Germany | ||
+ | [73] => Ghana | ||
+ | [74] => Gibraltar | ||
+ | [75] => Greece | ||
+ | [76] => Greenland | ||
+ | [77] => Grenada | ||
+ | [78] => Guadeloupe | ||
+ | [79] => Guam | ||
+ | [80] => Guatemala | ||
+ | [81] => Guernsey | ||
+ | [82] => Guinea | ||
+ | [83] => Guinea-bissau | ||
+ | [84] => Guyana | ||
+ | [85] => Haiti | ||
+ | [86] => Heard And Mc Donald Isl. | ||
+ | [87] => Hong Kong | ||
+ | [88] => Iceland | ||
+ | [89] => India | ||
+ | [90] => Indonesia | ||
+ | [91] => Ireland | ||
+ | [92] => Israel | ||
+ | [93] => Italy | ||
+ | [94] => Jamaica | ||
+ | [95] => Japan | ||
+ | [96] => Jersey | ||
+ | [97] => Jordan | ||
+ | [98] => Kazakhstan | ||
+ | [99] => Kenya | ||
+ | [100] => Kiribati | ||
+ | [101] => South Korea | ||
+ | [102] => North Korea | ||
+ | [103] => Kuwait | ||
+ | [104] => Lao People's Democratic Republic | ||
+ | [105] => Latvia | ||
+ | [106] => Lesotho | ||
+ | [107] => Liberia | ||
+ | [108] => Liechtenstein | ||
+ | [109] => Lithuania | ||
+ | [110] => Luxembourg | ||
+ | [111] => Macau | ||
+ | [112] => Macedonia | ||
+ | [113] => Madagascar | ||
+ | [114] => Malawi | ||
+ | [115] => Malaysia | ||
+ | [116] => Maldives | ||
+ | [117] => Mali | ||
+ | [118] => Malta | ||
+ | [119] => Marshall Islands | ||
+ | [120] => Mauritania | ||
+ | [121] => Mauritius | ||
+ | [122] => Mexico | ||
+ | [123] => Micronesia | ||
+ | [124] => Moldova, Republic Of | ||
+ | [125] => Mongolia | ||
+ | [126] => Montenegro | ||
+ | [127] => Montserrat | ||
+ | [128] => Morocco | ||
+ | [129] => Mozambique | ||
+ | [130] => Myanmar | ||
+ | [131] => Namibia | ||
+ | [132] => Nauru | ||
+ | [133] => Nepal | ||
+ | [134] => Netherlands | ||
+ | [135] => Netherlands Antilles | ||
+ | [136] => New Zealand | ||
+ | [137] => Niger | ||
+ | [138] => Nigeria | ||
+ | [139] => Norfolk Island | ||
+ | [140] => Norway | ||
+ | [141] => Oman | ||
+ | [142] => Pakistan | ||
+ | [143] => Palau | ||
+ | [144] => Palestinian Territory, Occupied | ||
+ | [145] => Panama | ||
+ | [146] => Papua New Guinea | ||
+ | [147] => Paraguay | ||
+ | [148] => Peru | ||
+ | [149] => Philippines | ||
+ | [150] => Pitcairn | ||
+ | [151] => Poland | ||
+ | [152] => Portugal | ||
+ | [153] => Qatar | ||
+ | [154] => Reunion | ||
+ | [155] => Russian Federation | ||
+ | [156] => Saint Kitts And Nevis | ||
+ | [157] => Saint Lucia | ||
+ | [158] => Saint Vincent, The Grenadines | ||
+ | [159] => Samoa | ||
+ | [160] => San Marino | ||
+ | [161] => Sao Tome And Principe | ||
+ | [162] => Saudi Arabia | ||
+ | [163] => Senegal | ||
+ | [164] => Serbia and Montenegro | ||
+ | [165] => Serbia | ||
+ | [166] => Seychelles | ||
+ | [167] => Sierra Leone | ||
+ | [168] => Singapore | ||
+ | [169] => Slovakia (slovak Republic) | ||
+ | [170] => Solomon Islands | ||
+ | [171] => Somalia | ||
+ | [172] => South Georgia, South Sandwich Isl. | ||
+ | [173] => Spain | ||
+ | [174] => St. Helena | ||
+ | [175] => St. Pierre And Miquelon | ||
+ | [176] => Sudan | ||
+ | [177] => Suriname | ||
+ | [178] => Svalbard And Jan Mayen Islands | ||
+ | [179] => Swaziland | ||
+ | [180] => Sweden | ||
+ | [181] => Switzerland | ||
+ | [182] => Syrian Arab Republic | ||
+ | [183] => Taiwan | ||
+ | [184] => Tajikistan | ||
+ | [185] => Tanzania, United Republic Of | ||
+ | [186] => Togo | ||
+ | [187] => Tonga | ||
+ | [188] => Trinidad And Tobago | ||
+ | [189] => Tunisia | ||
+ | [190] => Turkmenistan | ||
+ | [191] => Turks And Caicos Islands | ||
+ | [192] => Tuvalu | ||
+ | [193] => Uganda | ||
+ | [194] => United Arab Emirates | ||
+ | [195] => United States | ||
+ | [196] => United States Minor Outlying Isl. | ||
+ | [197] => Uruguay | ||
+ | [198] => Uzbekistan | ||
+ | [199] => Vanuatu | ||
+ | [200] => Vatican City State | ||
+ | [201] => Western Sahara | ||
+ | [202] => Yemen | ||
+ | [203] => Zaire | ||
+ | [204] => Zimbabwe | ||
+ | ) | ||
+ | |||
+ | [authorized_countries_iso] => Array | ||
+ | ( | ||
+ | [0] => AX | ||
+ | [1] => AF | ||
+ | [2] => AL | ||
+ | [3] => AS | ||
+ | [4] => AI | ||
+ | [5] => AQ | ||
+ | [6] => AR | ||
+ | [7] => AM | ||
+ | [8] => AW | ||
+ | [9] => AU | ||
+ | [10] => AT | ||
+ | [11] => AZ | ||
+ | [12] => BS | ||
+ | [13] => BH | ||
+ | [14] => BD | ||
+ | [15] => BB | ||
+ | [16] => BY | ||
+ | [17] => BE | ||
+ | [18] => BZ | ||
+ | [19] => BJ | ||
+ | [20] => BM | ||
+ | [21] => BT | ||
+ | [22] => BO | ||
+ | [23] => BA | ||
+ | [24] => BW | ||
+ | [25] => BV | ||
+ | [26] => BR | ||
+ | [27] => IO | ||
+ | [28] => BN | ||
+ | [29] => BG | ||
+ | [30] => BF | ||
+ | [31] => BI | ||
+ | [32] => KH | ||
+ | [33] => CM | ||
+ | [34] => CV | ||
+ | [35] => CF | ||
+ | [36] => TD | ||
+ | [37] => CL | ||
+ | [38] => CN | ||
+ | [39] => CC | ||
+ | [40] => CO | ||
+ | [41] => KM | ||
+ | [42] => CG | ||
+ | [43] => CD | ||
+ | [44] => CK | ||
+ | [45] => CR | ||
+ | [46] => CI | ||
+ | [47] => HR | ||
+ | [48] => CU | ||
+ | [49] => CY | ||
+ | [50] => CZ | ||
+ | [51] => DK | ||
+ | [52] => DJ | ||
+ | [53] => DO | ||
+ | [54] => TP | ||
+ | [55] => EC | ||
+ | [56] => SV | ||
+ | [57] => GQ | ||
+ | [58] => ER | ||
+ | [59] => EE | ||
+ | [60] => ET | ||
+ | [61] => FK | ||
+ | [62] => FO | ||
+ | [63] => FJ | ||
+ | [64] => FI | ||
+ | [65] => FR | ||
+ | [66] => FX | ||
+ | [67] => GF | ||
+ | [68] => PF | ||
+ | [69] => TF | ||
+ | [70] => GA | ||
+ | [71] => GM | ||
+ | [72] => DE | ||
+ | [73] => GH | ||
+ | [74] => GI | ||
+ | [75] => GR | ||
+ | [76] => GL | ||
+ | [77] => GD | ||
+ | [78] => GP | ||
+ | [79] => GU | ||
+ | [80] => GT | ||
+ | [81] => GG | ||
+ | [82] => GN | ||
+ | [83] => GW | ||
+ | [84] => GY | ||
+ | [85] => HT | ||
+ | [86] => HM | ||
+ | [87] => HK | ||
+ | [88] => IS | ||
+ | [89] => IN | ||
+ | [90] => ID | ||
+ | [91] => IE | ||
+ | [92] => IL | ||
+ | [93] => IT | ||
+ | [94] => JM | ||
+ | [95] => JP | ||
+ | [96] => JE | ||
+ | [97] => JO | ||
+ | [98] => KZ | ||
+ | [99] => KE | ||
+ | [100] => KI | ||
+ | [101] => KR | ||
+ | [102] => KP | ||
+ | [103] => KW | ||
+ | [104] => LA | ||
+ | [105] => LV | ||
+ | [106] => LS | ||
+ | [107] => LR | ||
+ | [108] => LI | ||
+ | [109] => LT | ||
+ | [110] => LU | ||
+ | [111] => MO | ||
+ | [112] => MK | ||
+ | [113] => MG | ||
+ | [114] => MW | ||
+ | [115] => MY | ||
+ | [116] => MV | ||
+ | [117] => ML | ||
+ | [118] => MT | ||
+ | [119] => MH | ||
+ | [120] => MR | ||
+ | [121] => MU | ||
+ | [122] => MX | ||
+ | [123] => FM | ||
+ | [124] => MD | ||
+ | [125] => MN | ||
+ | [126] => ME | ||
+ | [127] => MS | ||
+ | [128] => MA | ||
+ | [129] => MZ | ||
+ | [130] => MM | ||
+ | [131] => NA | ||
+ | [132] => NR | ||
+ | [133] => NP | ||
+ | [134] => NL | ||
+ | [135] => AN | ||
+ | [136] => NZ | ||
+ | [137] => NE | ||
+ | [138] => NG | ||
+ | [139] => NF | ||
+ | [140] => NO | ||
+ | [141] => OM | ||
+ | [142] => PK | ||
+ | [143] => PW | ||
+ | [144] => PS | ||
+ | [145] => PA | ||
+ | [146] => PG | ||
+ | [147] => PY | ||
+ | [148] => PE | ||
+ | [149] => PH | ||
+ | [150] => PN | ||
+ | [151] => PL | ||
+ | [152] => PT | ||
+ | [153] => QA | ||
+ | [154] => RE | ||
+ | [155] => RU | ||
+ | [156] => KN | ||
+ | [157] => LC | ||
+ | [158] => VC | ||
+ | [159] => WS | ||
+ | [160] => SM | ||
+ | [161] => ST | ||
+ | [162] => SA | ||
+ | [163] => SN | ||
+ | [164] => CS | ||
+ | [165] => RS | ||
+ | [166] => SC | ||
+ | [167] => SL | ||
+ | [168] => SG | ||
+ | [169] => SK | ||
+ | [170] => SB | ||
+ | [171] => SO | ||
+ | [172] => GS | ||
+ | [173] => ES | ||
+ | [174] => SH | ||
+ | [175] => PM | ||
+ | [176] => SD | ||
+ | [177] => SR | ||
+ | [178] => SJ | ||
+ | [179] => SZ | ||
+ | [180] => SE | ||
+ | [181] => CH | ||
+ | [182] => SY | ||
+ | [183] => TW | ||
+ | [184] => TJ | ||
+ | [185] => TZ | ||
+ | [186] => TG | ||
+ | [187] => TO | ||
+ | [188] => TT | ||
+ | [189] => TN | ||
+ | [190] => TM | ||
+ | [191] => TC | ||
+ | [192] => TV | ||
+ | [193] => UG | ||
+ | [194] => AE | ||
+ | [195] => US | ||
+ | [196] => UM | ||
+ | [197] => UY | ||
+ | [198] => UZ | ||
+ | [199] => VU | ||
+ | [200] => VA | ||
+ | [201] => EH | ||
+ | [202] => YE | ||
+ | [203] => ZR | ||
+ | [204] => ZW | ||
+ | ) | ||
+ | |||
+ | [unauthorized_countries] => Array | ||
+ | ( | ||
+ | [0] => Algeria | ||
+ | [1] => Andorra | ||
+ | [2] => Angola | ||
+ | [3] => Antigua And Barbuda | ||
+ | [4] => Canada | ||
+ | [5] => Cayman Islands | ||
+ | [6] => Christmas Island | ||
+ | [7] => Dominica | ||
+ | [8] => Egypt | ||
+ | [9] => Georgia | ||
+ | [10] => Honduras | ||
+ | [11] => Hungary | ||
+ | [12] => Iran | ||
+ | [13] => Iraq | ||
+ | [14] => Isle of Man | ||
+ | [15] => Kyrgyzstan | ||
+ | [16] => Lebanon | ||
+ | [17] => Libyan Arab Jamahiriya | ||
+ | [18] => Martinique | ||
+ | [19] => Mayotte | ||
+ | [20] => Monaco | ||
+ | [21] => New Caledonia | ||
+ | [22] => Nicaragua | ||
+ | [23] => Niue | ||
+ | [24] => Northern Mariana Islands | ||
+ | [25] => Puerto Rico | ||
+ | [26] => Romania | ||
+ | [27] => Rwanda | ||
+ | [28] => Slovenia | ||
+ | [29] => South Africa | ||
+ | [30] => Sri Lanka | ||
+ | [31] => Thailand | ||
+ | [32] => Timor-Leste | ||
+ | [33] => Tokelau | ||
+ | [34] => Turkey | ||
+ | [35] => Ukraine | ||
+ | [36] => United Kingdom | ||
+ | [37] => Venezuela | ||
+ | [38] => Viet Nam | ||
+ | [39] => Virgin Islands (british) | ||
+ | [40] => Virgin Islands (u.s.) | ||
+ | [41] => Wallis, Futuna Islands | ||
+ | [42] => Yugoslavia | ||
+ | [43] => Zambia | ||
+ | ) | ||
+ | |||
+ | [unauthorized_countries_iso] => Array | ||
+ | ( | ||
+ | [0] => DZ | ||
+ | [1] => AD | ||
+ | [2] => AO | ||
+ | [3] => AG | ||
+ | [4] => CA | ||
+ | [5] => KY | ||
+ | [6] => CX | ||
+ | [7] => DM | ||
+ | [8] => EG | ||
+ | [9] => GE | ||
+ | [10] => HN | ||
+ | [11] => HU | ||
+ | [12] => IR | ||
+ | [13] => IQ | ||
+ | [14] => IM | ||
+ | [15] => KG | ||
+ | [16] => LB | ||
+ | [17] => LY | ||
+ | [18] => MQ | ||
+ | [19] => YT | ||
+ | [20] => MC | ||
+ | [21] => NC | ||
+ | [22] => NI | ||
+ | [23] => NU | ||
+ | [24] => MP | ||
+ | [25] => PR | ||
+ | [26] => RO | ||
+ | [27] => RW | ||
+ | [28] => SI | ||
+ | [29] => ZA | ||
+ | [30] => LK | ||
+ | [31] => TH | ||
+ | [32] => TL | ||
+ | [33] => TK | ||
+ | [34] => TR | ||
+ | [35] => UA | ||
+ | [36] => GB | ||
+ | [37] => VE | ||
+ | [38] => VN | ||
+ | [39] => VG | ||
+ | [40] => VI | ||
+ | [41] => WF | ||
+ | [42] => YU | ||
+ | [43] => ZM | ||
+ | ) | ||
) | ) | ||
) | ) | ||
− | |||
− |
Latest revision as of 10:00, 11 September 2013
This function allows you to get the details for an offer. You must make a SOAP call with the following parameter:
- offer - The ID(s) of the offer you want to get details for. To pass more than one ID, enter the IDs as a comma separated list. Also, if you wish to grab all offer IDs, you can leave the field blank.
NuSOAP Example
This example continues from the main article NuSOAP Example:
$values = Array( 'offer' => '2', ); $result = $client->call('get_offer_details', $values, 'offeritapiadmin_wsdl');
Sample Output
Array ( [0] => Array ( [admin_threshold_email] => [advertiser_username] => [advertiserid] => 0 [categories] => Array ( [0] => Array ( [category_name] => Category 2 ) [1] => Array ( [category_name] => Category 3 ) ) [commission] => Array ( [deduct_voids] => 1 [hide_rebills] => 0 [hide_joins] => 0 [retro_payout] => 0 [flat_amount_per_click] => 0 [flat_amount_per_visitor] => 0 [flat_amount_per_conversion] => 0 [flat_amount_per_continuity] => 0 [percentage_of_customer_conversion_revenue] => 0 [percentage_of_customer_continuity_revenue] => 0 [flat_amount_for_1000_impressions] => 0 ) [date_added] => 2013-01-29 [date_expire] => NEVER [date_live] => 2013-01-29 [deleted] => 0 [expire_offer] => 0 [expire_url] => [hidden] => 0 [join_hit_threshold_hour_to_12] => [join_hit_threshold_hour_to_18] => [join_hit_threshold_hour_to_24] => [join_hit_threshold_hour_to_6] => [landing_pages] => Array ( [0] => Array ( [landing_pageid] => 1 [landing_page] => MAIN [name] => My Test Offer 1 [url] => http:// [description] => Offer description. ) [1] => Array ( [landing_pageid] => 2 [landing_page] => LP2 [name] => New landing_page - LP2 [url] => [description] => ) ) [mail_threshold] => [marketing_types] => Array ( [0] => Array ( [marketing_type] => Marketing Type 1 ) [1] => Array ( [marketing_type] => Marketing Type 2 ) [2] => Array ( [marketing_type] => Marketing Type 3 ) ) [mobile_landing_page] => 0 [name] => My Test Offer 1 [no_personal_member_info] => 0 [offer_description] => [offer_group] => [offerid] => 1 [remove_ocode] => 0 [status] => Not Applicable [thumbnail_url] => http:///view_banner.php?id=offer_thumb_o1&type=&name= [type] => Standard Offer [authorized_countries] => Array ( [0] => Aeland Islands [1] => Afghanistan [2] => Albania [3] => American Samoa [4] => Anguilla [5] => Antarctica [6] => Argentina [7] => Armenia [8] => Aruba [9] => Australia [10] => Austria [11] => Azerbaijan [12] => Bahamas [13] => Bahrain [14] => Bangladesh [15] => Barbados [16] => Belarus [17] => Belgium [18] => Belize [19] => Benin [20] => Bermuda [21] => Bhutan [22] => Bolivia [23] => Bosnia And Herzegowina [24] => Botswana [25] => Bouvet Island [26] => Brazil [27] => British Indian Ocean [28] => Brunei Darussalam [29] => Bulgaria [30] => Burkina Faso [31] => Burundi [32] => Cambodia [33] => Cameroon [34] => Cape Verde [35] => Central African Republic [36] => Chad [37] => Chile [38] => China [39] => Cocos (keeling) Islands [40] => Colombia [41] => Comoros [42] => Congo [43] => Congo, Democratic Republic of the [44] => Cook Islands [45] => Costa Rica [46] => Cote D'ivoire [47] => Croatia [48] => Cuba [49] => Cyprus [50] => Czech Republic [51] => Denmark [52] => Djibouti [53] => Dominican Republic [54] => East Timor [55] => Ecuador [56] => El Salvador [57] => Equatorial Guinea [58] => Eritrea [59] => Estonia [60] => Ethiopia [61] => Falkland Islands [62] => Faroe Islands [63] => Fiji [64] => Finland [65] => France [66] => France, Metropolitan [67] => French Guiana [68] => French Polynesia [69] => French Southern Territories [70] => Gabon [71] => Gambia [72] => Germany [73] => Ghana [74] => Gibraltar [75] => Greece [76] => Greenland [77] => Grenada [78] => Guadeloupe [79] => Guam [80] => Guatemala [81] => Guernsey [82] => Guinea [83] => Guinea-bissau [84] => Guyana [85] => Haiti [86] => Heard And Mc Donald Isl. [87] => Hong Kong [88] => Iceland [89] => India [90] => Indonesia [91] => Ireland [92] => Israel [93] => Italy [94] => Jamaica [95] => Japan [96] => Jersey [97] => Jordan [98] => Kazakhstan [99] => Kenya [100] => Kiribati [101] => South Korea [102] => North Korea [103] => Kuwait [104] => Lao People's Democratic Republic [105] => Latvia [106] => Lesotho [107] => Liberia [108] => Liechtenstein [109] => Lithuania [110] => Luxembourg [111] => Macau [112] => Macedonia [113] => Madagascar [114] => Malawi [115] => Malaysia [116] => Maldives [117] => Mali [118] => Malta [119] => Marshall Islands [120] => Mauritania [121] => Mauritius [122] => Mexico [123] => Micronesia [124] => Moldova, Republic Of [125] => Mongolia [126] => Montenegro [127] => Montserrat [128] => Morocco [129] => Mozambique [130] => Myanmar [131] => Namibia [132] => Nauru [133] => Nepal [134] => Netherlands [135] => Netherlands Antilles [136] => New Zealand [137] => Niger [138] => Nigeria [139] => Norfolk Island [140] => Norway [141] => Oman [142] => Pakistan [143] => Palau [144] => Palestinian Territory, Occupied [145] => Panama [146] => Papua New Guinea [147] => Paraguay [148] => Peru [149] => Philippines [150] => Pitcairn [151] => Poland [152] => Portugal [153] => Qatar [154] => Reunion [155] => Russian Federation [156] => Saint Kitts And Nevis [157] => Saint Lucia [158] => Saint Vincent, The Grenadines [159] => Samoa [160] => San Marino [161] => Sao Tome And Principe [162] => Saudi Arabia [163] => Senegal [164] => Serbia and Montenegro [165] => Serbia [166] => Seychelles [167] => Sierra Leone [168] => Singapore [169] => Slovakia (slovak Republic) [170] => Solomon Islands [171] => Somalia [172] => South Georgia, South Sandwich Isl. [173] => Spain [174] => St. Helena [175] => St. Pierre And Miquelon [176] => Sudan [177] => Suriname [178] => Svalbard And Jan Mayen Islands [179] => Swaziland [180] => Sweden [181] => Switzerland [182] => Syrian Arab Republic [183] => Taiwan [184] => Tajikistan [185] => Tanzania, United Republic Of [186] => Togo [187] => Tonga [188] => Trinidad And Tobago [189] => Tunisia [190] => Turkmenistan [191] => Turks And Caicos Islands [192] => Tuvalu [193] => Uganda [194] => United Arab Emirates [195] => United States [196] => United States Minor Outlying Isl. [197] => Uruguay [198] => Uzbekistan [199] => Vanuatu [200] => Vatican City State [201] => Western Sahara [202] => Yemen [203] => Zaire [204] => Zimbabwe ) [authorized_countries_iso] => Array ( [0] => AX [1] => AF [2] => AL [3] => AS [4] => AI [5] => AQ [6] => AR [7] => AM [8] => AW [9] => AU [10] => AT [11] => AZ [12] => BS [13] => BH [14] => BD [15] => BB [16] => BY [17] => BE [18] => BZ [19] => BJ [20] => BM [21] => BT [22] => BO [23] => BA [24] => BW [25] => BV [26] => BR [27] => IO [28] => BN [29] => BG [30] => BF [31] => BI [32] => KH [33] => CM [34] => CV [35] => CF [36] => TD [37] => CL [38] => CN [39] => CC [40] => CO [41] => KM [42] => CG [43] => CD [44] => CK [45] => CR [46] => CI [47] => HR [48] => CU [49] => CY [50] => CZ [51] => DK [52] => DJ [53] => DO [54] => TP [55] => EC [56] => SV [57] => GQ [58] => ER [59] => EE [60] => ET [61] => FK [62] => FO [63] => FJ [64] => FI [65] => FR [66] => FX [67] => GF [68] => PF [69] => TF [70] => GA [71] => GM [72] => DE [73] => GH [74] => GI [75] => GR [76] => GL [77] => GD [78] => GP [79] => GU [80] => GT [81] => GG [82] => GN [83] => GW [84] => GY [85] => HT [86] => HM [87] => HK [88] => IS [89] => IN [90] => ID [91] => IE [92] => IL [93] => IT [94] => JM [95] => JP [96] => JE [97] => JO [98] => KZ [99] => KE [100] => KI [101] => KR [102] => KP [103] => KW [104] => LA [105] => LV [106] => LS [107] => LR [108] => LI [109] => LT [110] => LU [111] => MO [112] => MK [113] => MG [114] => MW [115] => MY [116] => MV [117] => ML [118] => MT [119] => MH [120] => MR [121] => MU [122] => MX [123] => FM [124] => MD [125] => MN [126] => ME [127] => MS [128] => MA [129] => MZ [130] => MM [131] => NA [132] => NR [133] => NP [134] => NL [135] => AN [136] => NZ [137] => NE [138] => NG [139] => NF [140] => NO [141] => OM [142] => PK [143] => PW [144] => PS [145] => PA [146] => PG [147] => PY [148] => PE [149] => PH [150] => PN [151] => PL [152] => PT [153] => QA [154] => RE [155] => RU [156] => KN [157] => LC [158] => VC [159] => WS [160] => SM [161] => ST [162] => SA [163] => SN [164] => CS [165] => RS [166] => SC [167] => SL [168] => SG [169] => SK [170] => SB [171] => SO [172] => GS [173] => ES [174] => SH [175] => PM [176] => SD [177] => SR [178] => SJ [179] => SZ [180] => SE [181] => CH [182] => SY [183] => TW [184] => TJ [185] => TZ [186] => TG [187] => TO [188] => TT [189] => TN [190] => TM [191] => TC [192] => TV [193] => UG [194] => AE [195] => US [196] => UM [197] => UY [198] => UZ [199] => VU [200] => VA [201] => EH [202] => YE [203] => ZR [204] => ZW ) [unauthorized_countries] => Array ( [0] => Algeria [1] => Andorra [2] => Angola [3] => Antigua And Barbuda [4] => Canada [5] => Cayman Islands [6] => Christmas Island [7] => Dominica [8] => Egypt [9] => Georgia [10] => Honduras [11] => Hungary [12] => Iran [13] => Iraq [14] => Isle of Man [15] => Kyrgyzstan [16] => Lebanon [17] => Libyan Arab Jamahiriya [18] => Martinique [19] => Mayotte [20] => Monaco [21] => New Caledonia [22] => Nicaragua [23] => Niue [24] => Northern Mariana Islands [25] => Puerto Rico [26] => Romania [27] => Rwanda [28] => Slovenia [29] => South Africa [30] => Sri Lanka [31] => Thailand [32] => Timor-Leste [33] => Tokelau [34] => Turkey [35] => Ukraine [36] => United Kingdom [37] => Venezuela [38] => Viet Nam [39] => Virgin Islands (british) [40] => Virgin Islands (u.s.) [41] => Wallis, Futuna Islands [42] => Yugoslavia [43] => Zambia ) [unauthorized_countries_iso] => Array ( [0] => DZ [1] => AD [2] => AO [3] => AG [4] => CA [5] => KY [6] => CX [7] => DM [8] => EG [9] => GE [10] => HN [11] => HU [12] => IR [13] => IQ [14] => IM [15] => KG [16] => LB [17] => LY [18] => MQ [19] => YT [20] => MC [21] => NC [22] => NI [23] => NU [24] => MP [25] => PR [26] => RO [27] => RW [28] => SI [29] => ZA [30] => LK [31] => TH [32] => TL [33] => TK [34] => TR [35] => UA [36] => GB [37] => VE [38] => VN [39] => VG [40] => VI [41] => WF [42] => YU [43] => ZM ) ) )