Difference between revisions of "Link Groups"
OfferitDave (talk | contribs) (Created page with "{{Offerit Manual | show_for_affiliates_section = true }} A Link Group is a way for an affiliate to split traffic across multiple different destinations. This split can be ta...") |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
}} | }} | ||
− | A Link Group is a way for an affiliate to split traffic across multiple different destinations. This split can be targeted, optimized, or random. Link groups get their own tracking link and support pass through and dynamic values just the same as regular tracking links. | + | A Link Group (otherwise known as a SmartLink) is a way for an affiliate to split traffic across multiple different destinations. This split can be targeted, optimized, or random. Link groups get their own tracking link and support pass through and dynamic values just the same as regular tracking links. |
Line 11: | Line 11: | ||
==Performance Metrics== | ==Performance Metrics== | ||
===Random=== | ===Random=== | ||
− | Random is the simplest link group. You add links to the group and traffic is randomly distributed. | + | Random is the simplest link group. You add links to the group and traffic is randomly distributed across all links in the group. This is not affected by percentage random or any other settings |
===Optimized=== | ===Optimized=== | ||
Optimized links choose the best performing link based on your specified performance criteria. You may base your optimization on epc, rate of conversion, or rate for custom event types if any exist. | Optimized links choose the best performing link based on your specified performance criteria. You may base your optimization on epc, rate of conversion, or rate for custom event types if any exist. | ||
*'''Stats Scope''' - Specifies if you want to consider all of your traffic, all of the traffic network wide, or just traffic to this specific group. | *'''Stats Scope''' - Specifies if you want to consider all of your traffic, all of the traffic network wide, or just traffic to this specific group. | ||
− | *'''Stats Date | + | *'''Stats Date Range''' - Specifies the time range to include in the optimization. |
*'''Hit Threshold''' - Specifies the minimum number of hits required for each of the possible landing pages before the best performing link will be used. | *'''Hit Threshold''' - Specifies the minimum number of hits required for each of the possible landing pages before the best performing link will be used. | ||
*'''Percent Random''' - Specifies what percentage of traffic will continue to to be distributed randomly while the rest of the traffic is optimized. | *'''Percent Random''' - Specifies what percentage of traffic will continue to to be distributed randomly while the rest of the traffic is optimized. | ||
Line 25: | Line 25: | ||
*'''Days''' - Restricts this target to only specific days of the week | *'''Days''' - Restricts this target to only specific days of the week | ||
*'''Authorized / Unauthorized Countries''' - Restricts this target to geoip location | *'''Authorized / Unauthorized Countries''' - Restricts this target to geoip location | ||
− | *'''Device Type''' - Restricts | + | *'''Device Type''' - Restricts this target to specific device types |
+ | |||
+ | Targeted links can be either randomly distributed or optimized by epc. | ||
==Adding Links== | ==Adding Links== | ||
− | There are three places to add links to an existing group | + | There are three places to add links to an existing group:<br> |
− | 1) From the link groups page, paste a link, choose a group, confirm that it is correct and hit 'Add Link to Group'. | + | 1) From the link groups page, paste a link, choose a group, confirm that it is correct and hit 'Add Link to Group'.<br> |
− | 2) From the edit link group page, click 'Add a New Link'. Paste in the link, confirm that it is correct and hit 'Add Link to Group'. | + | 2) From the edit link group page, click 'Add a New Link'. Paste in the link, confirm that it is correct and hit 'Add Link to Group'.<br> |
− | 3) From the linkcodes page for a specific offer, click 'Group'. This will bring you to th link groups page from method 1 with the link already in place. | + | 3) From the linkcodes page for a specific offer, click 'Group'. This will bring you to th link groups page from method 1 with the link already in place.<br> |
== Deep Linking == | == Deep Linking == | ||
Line 50: | Line 52: | ||
http://example.offerit/com/track/yourlink?_ocid=xxx | http://example.offerit/com/track/yourlink?_ocid=xxx | ||
</pre> | </pre> | ||
+ | |||
+ | == Model Link Group == | ||
+ | An admin can flag one link group as the 'model' to use for other affiliates without manually setting it up on each account. | ||
+ | Once a model has been chosen, you can continue to edit that model, and either push those changes to all affiliates using the model, or update specific affiliate accounts to check for changes. From the admin you can create the model link group on any affiliate that does not already have it. There is also a configuration option to create the model link group on all new affiliate accounts. This config can be found in the configuration admin on the "Affiliates" sub page, under the "Signup" section: "Model Link Group on Signup". | ||
[[Category:Offerit Affiliate Information]] | [[Category:Offerit Affiliate Information]] |
Latest revision as of 14:34, 22 August 2018
A Link Group (otherwise known as a SmartLink) is a way for an affiliate to split traffic across multiple different destinations. This split can be targeted, optimized, or random. Link groups get their own tracking link and support pass through and dynamic values just the same as regular tracking links.
Contents
Performance Metrics
Random
Random is the simplest link group. You add links to the group and traffic is randomly distributed across all links in the group. This is not affected by percentage random or any other settings
Optimized
Optimized links choose the best performing link based on your specified performance criteria. You may base your optimization on epc, rate of conversion, or rate for custom event types if any exist.
- Stats Scope - Specifies if you want to consider all of your traffic, all of the traffic network wide, or just traffic to this specific group.
- Stats Date Range - Specifies the time range to include in the optimization.
- Hit Threshold - Specifies the minimum number of hits required for each of the possible landing pages before the best performing link will be used.
- Percent Random - Specifies what percentage of traffic will continue to to be distributed randomly while the rest of the traffic is optimized.
Targeted
Targeted links allow you to direct traffic based on date and time, country, and device type. Links get added to the individual targets just like you add them to any other link group.
- Hours - Restricts this target to only specific hours of the day
- Days - Restricts this target to only specific days of the week
- Authorized / Unauthorized Countries - Restricts this target to geoip location
- Device Type - Restricts this target to specific device types
Targeted links can be either randomly distributed or optimized by epc.
Adding Links
There are three places to add links to an existing group:
1) From the link groups page, paste a link, choose a group, confirm that it is correct and hit 'Add Link to Group'.
2) From the edit link group page, click 'Add a New Link'. Paste in the link, confirm that it is correct and hit 'Add Link to Group'.
3) From the linkcodes page for a specific offer, click 'Group'. This will bring you to th link groups page from method 1 with the link already in place.
Deep Linking
Individual links can have deep links hard coded into them. For example, using the following linkcode to link to http://example.offerit.com/landing_page1.html:
http://example.offerit.com/track/MjozOjE/landing_page1.html
Affiliates can also manipulate the query string. For example, the affiliate can pass the variable extra_var=1234 to a landing page by appending a question mark and the variable assignment to their linkcode:
http://example.offerit.com/track/MjozOjE/?extra_var=1234
Similarly you can deep link the link group tracking link and have the details pushed through to the individual links For Example http://example.offerit.com/lgtrack/Mi4z?ocid=xxx will go to
http://example.offerit/com/track/yourlink?_ocid=xxx
Model Link Group
An admin can flag one link group as the 'model' to use for other affiliates without manually setting it up on each account. Once a model has been chosen, you can continue to edit that model, and either push those changes to all affiliates using the model, or update specific affiliate accounts to check for changes. From the admin you can create the model link group on any affiliate that does not already have it. There is also a configuration option to create the model link group on all new affiliate accounts. This config can be found in the configuration admin on the "Affiliates" sub page, under the "Signup" section: "Model Link Group on Signup".