Difference between revisions of "Visitor Actions Report"
OfferitRobC (talk | contribs) |
OfferitMegan (talk | contribs) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
}} | }} | ||
− | The | + | The Visitor Actions Report displays any actions tracked by [[Offerit]] that a [[Ct#Visitor|visitor]] has undertaken, as well as any relevant information regarding that action. This information includes where the action or error took place, as well as what action was taken (transactions, errors, etc.) and the details of that action. |
− | This report can be used to view the actions that a | + | This report can be used to view the actions that a visitor has taken on your offer, as well as checking for errors that occurred during their surfing process and why/where that error occurred. |
− | To view the | + | To view the Visitor Actions Report, go to the [[Offerit Reporting Admin|Reporting Admin]] and select the "Visitor Actions" tab from the menu. |
− | On the | + | On the Visitor Actions page, you will find a search box and a Visitor Actions table. The search box allows you to narrow down your results by using various parameters, including parameters from Date Range, Offer, Tracking, and Affiliate. |
− | [[File: | + | [[File:Admin_Surfer_Actions_Report.png|900px|The Surfer Actions Report Table]] |
− | The information provided in the " | + | The information provided in the "Visitor Actions" table is as follows: |
* '''Session''' - Displays a PHP-generated session ID for the action that took place | * '''Session''' - Displays a PHP-generated session ID for the action that took place | ||
− | * '''Offer''' - Which offer the | + | * '''Offer''' - Which offer the visitor action occurred on |
− | * '''Time''' - The time and date that the | + | * '''Time''' - The time and date that the visitor action was taken |
− | |||
− | |||
− | |||
The Session IDs in this report table appear as hyperlinks. Clicking on a session ID will bring up the [[Ct#Customer|customer]] who took the action in the [[Offerit Customers Admin|customers admin]]. This allows you to view further information regarding the customer. | The Session IDs in this report table appear as hyperlinks. Clicking on a session ID will bring up the [[Ct#Customer|customer]] who took the action in the [[Offerit Customers Admin|customers admin]]. This allows you to view further information regarding the customer. |
Latest revision as of 09:29, 16 August 2012
The Visitor Actions Report displays any actions tracked by Offerit that a visitor has undertaken, as well as any relevant information regarding that action. This information includes where the action or error took place, as well as what action was taken (transactions, errors, etc.) and the details of that action.
This report can be used to view the actions that a visitor has taken on your offer, as well as checking for errors that occurred during their surfing process and why/where that error occurred.
To view the Visitor Actions Report, go to the Reporting Admin and select the "Visitor Actions" tab from the menu.
On the Visitor Actions page, you will find a search box and a Visitor Actions table. The search box allows you to narrow down your results by using various parameters, including parameters from Date Range, Offer, Tracking, and Affiliate.
The information provided in the "Visitor Actions" table is as follows:
- Session - Displays a PHP-generated session ID for the action that took place
- Offer - Which offer the visitor action occurred on
- Time - The time and date that the visitor action was taken
The Session IDs in this report table appear as hyperlinks. Clicking on a session ID will bring up the customer who took the action in the customers admin. This allows you to view further information regarding the customer.