Difference between revisions of "Affiliate Managers Report"
OfferitMegan (talk | contribs) m (moved Account Reps Report to Affiliate Managers Report) |
OfferitMegan (talk | contribs) |
||
Line 4: | Line 4: | ||
}} | }} | ||
− | The | + | The Affiliate Manager Report provides detailed information regarding [[Affiliate Managers]] set up in your [[Offerit]]. It provides information regarding the affiliates they manage, as well as the statistics that they generate. This allows you to track how profitable an [[Ct#Affiliate Manager|Affiliate Manager]] commission is, along with specific information regarding that Affiliate Manager(s) and their affiliates. |
− | To view the | + | To view the Affiliate Manager Report, go to the [[Offerit Reporting Admin|Reporting Admin]] and select the "Affiliate Managers" tab from the side menu. |
− | On the | + | On the Affiliate Manager Report page, you will find a search box and an Affiliate Manager table. The search box allow you to narrow down your results by using various parameters, such as Date Range, Offer, Tracking, and Affiliate. |
[[File:Admin_Reporting_Account_Rep_Table.png|750px|The Account Rep Search]] | [[File:Admin_Reporting_Account_Rep_Table.png|750px|The Account Rep Search]] | ||
− | The available table in the | + | The available table in the Affiliate Manager Report provides various statistics regarding your Affiliate Managers. This includes: |
− | * '''Affiliate''' - The username of the affiliate under the | + | * '''Affiliate''' - The username of the affiliate under the Affiliate Manager |
− | * '''Sales''' - How many sales that affiliate has made under the | + | * '''Sales''' - How many sales that affiliate has made under the Affiliate Manager. |
− | * '''Income''' - How much income has been accrued by your | + | * '''Income''' - How much income has been accrued by your Affiliate Manager. |
− | * '''Rep Payment''' - The total payment earned by your | + | * '''Rep Payment''' - The total payment earned by your Affiliate Manager. |
− | * '''Aff Payment''' - The total payment given to all affiliates under this | + | * '''Aff Payment''' - The total payment given to all affiliates under this Affiliate Manager. |
* '''Other Loss''' - Totals up any other losses that may have been accrued in this commission (i.e. transaction fees, payment fees, etc.) | * '''Other Loss''' - Totals up any other losses that may have been accrued in this commission (i.e. transaction fees, payment fees, etc.) | ||
− | * '''Profit''' - The total profit earned from your | + | * '''Profit''' - The total profit earned from your Affiliate Manager. |
Revision as of 12:19, 15 August 2012
The Affiliate Manager Report provides detailed information regarding Affiliate Managers set up in your Offerit. It provides information regarding the affiliates they manage, as well as the statistics that they generate. This allows you to track how profitable an Affiliate Manager commission is, along with specific information regarding that Affiliate Manager(s) and their affiliates.
To view the Affiliate Manager Report, go to the Reporting Admin and select the "Affiliate Managers" tab from the side menu.
On the Affiliate Manager Report page, you will find a search box and an Affiliate Manager table. The search box allow you to narrow down your results by using various parameters, such as Date Range, Offer, Tracking, and Affiliate.
The available table in the Affiliate Manager Report provides various statistics regarding your Affiliate Managers. This includes:
- Affiliate - The username of the affiliate under the Affiliate Manager
- Sales - How many sales that affiliate has made under the Affiliate Manager.
- Income - How much income has been accrued by your Affiliate Manager.
- Rep Payment - The total payment earned by your Affiliate Manager.
- Aff Payment - The total payment given to all affiliates under this Affiliate Manager.
- Other Loss - Totals up any other losses that may have been accrued in this commission (i.e. transaction fees, payment fees, etc.)
- Profit - The total profit earned from your Affiliate Manager.